Latest news

  • 23 July 24

    Junior Squads Summer 2024 skeleton training timetable now available

    More

  • 27 March 24

    No swimming over Easter

    More

  • 17 March 24

    Junior Squad Swimmers of the Month - February 2024

    More

Cheshire County Championships

Consideration times for the Cheshire County Championships 2024 are as follows:

 

Boys   Girls
10 years 11 years 12 years 13 years Event 10 years 11 years 12 years 13 years
36.50 36.50 34.00 32.00 50m Freestyle 37.00 37.00 34.00 32.50
1.20.00 1.20.00 1.16.00 1.10.50 100m Freestyle 1.21.00 1.21.00 1.16.00 1.10.50
2.52.60 2.52.60 2.46.00 2.35.00 200m Freestyle 2.55.00 2.55.00 2.46.00 2.35.00
6.00.00 6.00.00 5.40.00 5.25.00 400m Freestyle 6.03.00 6.03.00 5.50.00 5.30.00
    11.30.00 11.00.00 800m Freestyle     11.30.00 11.00.00
    22.50.00 21.50.00 1500m Freestyle     22.50.00 21.50.00
42.50 42.50 39.50 37.00 50m Backstroke 42.50 42.50 40.00 37.00
1.33.00 1.33.00 1:26.00 1.21.50 100m Backstroke 1.33.00 1.33.00 1.27.00 1.22.50
3.15.30 3.15.30 3.05.00 2.55.00 200m Backstroke 3.15.30 3.15.30 3.05.00 2.55.00
49.00 49.00 45.50 43.00 50m Breaststroke 49.00 49.00 45.50 43.00
1.46.00 1.46.00 1:38.00 1.32.00 100m Breaststroke 1.46.00 1.46.00 1.42.00 1.35.00
3.46.00 3:46.00 3:40.00 3.28.00 200m Breaststroke 3.48.70 3.48.70 3.40.00 3.28.00
43.00 43.00 39.50 37.00 50m Butterfly 43.00 43.00 39.50 37.00
1.41.00 1.41.00 1:35.00 1:26.00 100m Butterfly 1.41.00 1.41.00 1.35.00 1.26.00
3.48.00 3.48..00 3.27.00 3.08.00 200m Butterfly 3.50.00 3.50.00 3.28.00 3.10.50
1.33.00 1.33.00 1.25.60 1.22.00 100m Ind. Medley 1.33.00 1.33.00 1.25.60 1.22.00
3.24.00 3.24.00 3.11.80 2.56.30 200m Ind. Medley 3.24.00 3.24.00 3.12.20 2.56.50
    6.45.30 6.16.00 400m Ind. Medley     6.45.60 6.17.00

 

Boys   Girls
14 years 15 years 16 years Open Event 14 years 15 years 16 years Open
30.00 29.00 28.50 26.50 50m Freestyle 31.00 31.00 30.50 30.00
1:06.00 1:03.00 1:01.50 57.50 100m Freestyle 1.07.50 1.06.50 1:06.50 1:06.00
2:25.00 2:20.00 2:17.00 2:10.00 200m Freestyle 2.28.00 2.27.00 2:26.00 2:26.00
5:00.00 4.55.00 4.50.00 4:35.00 400m Freestyle 5.08.00 5.05.00 5.05.00 5.05.00
10.35.00 10.20.00  10.10.00  10.00.00 800m Freestyle 10.35.00 10.35.00 10:35.00 10:35.00
20.20.00 19.40.00 19.00.00 18:00.00 1500m Freestyle 20.30.00 20.30.00 20.15.00 20.00.00
35.50 34.50 33.50 31.50 50m Backstroke 35.50 35.00 35.00 35.00
1.17.00 1.12.50 1.11.50 1.08.50 100m Backstroke 1:18.00 1:15.50 1:15.50 1:15.00
2.45.40 2.41.50 2.41.00 2:35.50 200m Backstroke 2:46.50 2:43.00 2:43.00 2:41.30
40.00 38.00 38.00 36.00 50m Breaststroke 41.00 40.50 39.70 39.70
1.28.00 1.25.00 1:24.20 1:18.00 100m Breaststroke 1:31.00 1:29.00 1:29.00 1:29.00
3.16.18 3.08.00 3.01.00 2.55.00 200m Breaststroke 3.16.50 3:10.00 3:10.00 3:12.50
33.00 32.50 32.00 30.00 50m Butterfly 34.00 33.50 33.50 33.20
1.20.00 1.15.50 1:12.00 1:09.00 100m Butterfly 1:21.50 1:17.00 1:17.00 1:16.00
2.54.00 2:44.86 2:38.00 2:34.20 200m Butterfly 2.57.20 2:53.30 2:53.00 2:53.00
1.16.50 1.13.50 1.11.00 1.09.00 100m Ind. Medley 1.18.00 1.17.00 1.17.00 1.17.00
2:49.60 2:42.50 2:40.00 2:30.00 200m Ind. Medley 2:51.00 2:47.00 2:47.00 2:47.00
5.57.00 5:45.10 5.41.00 5:30.00 400m Ind. Medley 6.00.00 5.50.00 5.50.00 5.54.00

 

Joining the club

Mini Mets
For information about joining Mini Mets please contact Dan Walsh to arrange a trial.

Junior Squads
For information about joining the Junior Squads please contact Craig Ward  to arrange a trial.

Masters/Masters Fitness
For information about joining Masters and Masters Fitness please contact Bob Bolton to arrange a trial

Club Office

Our Club Office at Sale Leisure Centre is open on Sundays between 3.45-5.45pm for enquiries and to purchase swim hats and second hand items.

Facebook & Twitter

      

We're affiliated to: ASA NWR, C.C.W.P. & S.A., M & D.S. & W.P.A., C.L.S. & W.P.A.

HQ: Sale Leisure Centre, Broad Road, Sale, Machester, UK