PS Results

 

 

JUNE 2008 POINTSCORE RESULTS
SWIMNO NAME EVENT STD ACT POINTS BSCA PS GROUP
934 Akrill, Sam 100 Breast   2.21.86 2   C
934 Akrill, Sam 50 Back   0.57.10 2   C
934 Akrill, Sam 100 Free   1.53.83 2   C
750 Archer, Ben John 100 Breast 1.40.92 1.38.47 10 Gold B
750 Archer, Ben John 100 Free 1.13.38 1.14.15 0 Gold B
750 Archer, Ben John 50 Fly 0.38.75 0.38.00 10 Gold B
819 Archer, Isabel 100 Breast 1.55.03 1.54.12 6 Silver B
819 Archer, Isabel 50 Back 0.49.35 0.45.84 10 Silver B
819 Archer, Isabel 100 Free 1.33.54 1.28.52 10 Silver B
868 Astbury, Hannah 50 Back 0.43.18 0.44.49 0 Silver B
589 Baldwin, Matthew 50 Back 0.33.15 0.33.80 0 Gold B
589 Baldwin, Matthew 50 Fly 0.36.03 0.35.67 6 Gold B
589 Baldwin, Matthew 200 Back 2.41.83 2.43.72 0 Gold B
555 Baldwin, Simon 100 Breast 1.21.57 1.22.66 0 Gold AA
555 Baldwin, Simon 50 Back 0.33.15 0.34.37 0 Gold AA
555 Baldwin, Simon 50 Fly 0.29.02 0.29.41 0 Gold AA
743 Barker, Hannah Catherine 50 Fly 0.39.63 0.38.35 10 Gold B
743 Barker, Hannah Catherine 200 Back 3.01.95 2.58.33 10 Gold B
885 Barker, Patrick 100 Breast 2.34.22 2.16.95 10   B
885 Barker, Patrick 100 Free 2.07.31 1.56.21 10   B
885 Barker, Patrick 50 Fly 1.09.30 1.09.59 0   B
887 Bexley, Rachel 100 Breast 2.02.88 1.57.63 10 Bronze C
887 Bexley, Rachel 50 Back 0.45.32 0.48.71 0 Bronze C
887 Bexley, Rachel 50 Fly 1.00.10 0.59.92 4   C
858 Bolton, Andrew 100 Breast 2.01.16 1.48.03 10 Silver B
858 Bolton, Andrew 100 Free 1.37.93 1.27.60 10 Silver B
865 Bolton, Sam 100 Breast 2.05.32 1.52.09 10 Silver A
865 Bolton, Sam 50 Fly 0.51.86 0.50.87 10 Bronze A
795 Brindley, Joe 100 Breast 1.56.24 2.01.07 0 Bronze C
795 Brindley, Joe 100 Free 1.26.94 1.28.26 0 Silver C
795 Brindley, Joe 50 Fly   0.59.41 2   C
701 Chandler, Danielle 50 Back 0.40.57 0.40.00 6 Gold B
701 Chandler, Danielle 50 Fly 0.37.65 0.36.30 10 Gold B
701 Chandler, Danielle 200 Back 3.03.07 2.52.72 10 Gold B
810 Chandler, Emilie 50 Back 0.56.42 0.57.01 0   C
810 Chandler, Emilie 50 Fly 1.06.40 1.08.41 0   C
810 Chandler, Emilie 200 Back   4.25.91 2   C
597 Coogan, Andrea 100 Breast 1.28.75 1.29.47 0 Gold A
597 Coogan, Andrea 50 Back 0.33.93 0.34.18 0 Gold A
597 Coogan, Andrea 50 Fly 0.33.63 0.33.36 6 Gold A
637 Coogan, Niall 100 Breast 1.26.75 1.26.93 0 Gold B
637 Coogan, Niall 50 Back 0.34.30 0.34.32 0 Gold B
637 Coogan, Niall 100 Free 1.03.63 1.04.62 0 Gold B
803 Croker, Henry 50 Back 0.34.77 0.34.72 4 Gold C
803 Croker, Henry 100 Free 1.16.91 1.15.19 6 Gold C
803 Croker, Henry 200 Back 3.00.60 2.58.06 6 Gold C
691 Dixon, Bethan M. 50 Back 0.38.23 0.37.92 4 Gold B
691 Dixon, Bethan M. 50 Fly 0.37.04 0.35.85 10 Gold B
691 Dixon, Bethan M. 200 Back 2.52.79 2.54.16 0 Gold B
880 Dixon, Olivia Megan 50 Back 0.59.05 0.52.36 10 Bronze B
880 Dixon, Olivia Megan 100 Free 2.03.56 1.43.36 10 Bronze B
880 Dixon, Olivia Megan 200 Back   4.05.07 2 Bronze B
687 Donovan, Ellie F. 100 Breast 1.51.13 1.45.91 10 Silver