Event   Time Position  
1 Girls 9/u 25m Breast Olivia Dixon 28.33 2  
2 Boys 9/u 25m Breast Jack Graham 26.01 2  
3 Girls 10/u 50mFly Rachel Bexley 54.06 3  
4 Boys 10/u 50m Fly Jason Mills 53.55 3  
5 Girls 11/u 50m Back Amelia Pearson 44.28 2  
6 Boys 11/u 50m Back Rhydian Templer 44.91 2  
7 Girls 12/u 50m Free Rachael Lewis 37.74 2  
8 Boys 12/u 50m Free Joe Brindley 35.97 2  
9 Girls 9/u 25m Fly Megan Landi 22.2 2  
10 Boys 9/u 25mFly Mason Burns 26.33 3  
11 Girls 10/u 50m Back Katie Scrivener 50.49 3  
12 Boys 10/u 50m Back Luke Parker 45.46 2  
13 Girls 11/u 50m Free Jenny Cox 42.01 3  
14 Boys 11/u 50m Free Craig McNeil 52.21 3  
15 Girls 12/u 50m Breast Karinn Farquharson 51.4 3  
16 Boys 12/u 50m Breast Patrick Riddick 59.22 Dq  
17 Girls 9/u 25m Back Charlotte Moore 23.55 3  
18 Boys 9/u 25m Back Solomon Mhar 23 2  
19 Girls 10/u 50m Free Emilie Chandler 42.95 2  
20 Boys 10/u 50m Free Owain Smyth 41.03 1  
21 Girls 11/u 50m Breast Isobel Howe 45.42 1  
22 Boys 11/u 50m Breast Dheeraj Geetala 56.8 Dq  
23 Girls 12/u 50m Fly Elizabeth Sharkey 44.38 2  
24 Boys 12/u 50m Fly Nick O’Gorman 40.91 2  
25 Girls 9/u 25m Free Georgia Lillas 18.99 1  
26 Boys 9/u 25m Free Keaton Partington 19.41 1  
27 Girls 10/u 50m Breast Emily Whelan 54.45 2  
28 Boys 10/u 50m Breast Richard Gould 54.92 1  
29 Girls 11/u 50m Fly Nadia Nightingale 55.91 Dq  
30 Boys 11/u 50m Fly Liam Kennerk 52.93 3  
31 Girls 12/u 50m Back Jessica Tidmarsh 43.2 3  
32 Boys 12/u 50m Back Dominic Spilsbury 49.43 3  
33 Girls 9/u 4x1 Free 1.22.25                   1st Charlotte 22.33 Megan 18.98 Olivia   22.27 Georgia 18.67
34 Boys 9/u 4x1 Free 1.23.17                  3rd Jack 19.06 Keaton 19.67 Mason 21.71 Solomon 22.73
35 Girls 10/u 4x1 Free 1.19.13                  3rd Emilie C 20.30 Katie 21.70 Rachel 20.01 Emily 17.12
36 Boys 10/u 4x1 Free 1.18.54                   1st Jason 21.45 Luke 19.84 Owain 20.08 Richard 17.17
37 Girls 11/u 4x1 Free 1.14.08                 2nd                 Jenny 19.29 Isobel 17.38 Amelia 18.54 Nadia 18.87
38 Boys 11/u 4x1 Free 1.18.62                  3rd Dheeraj 18.64 Liam 19.28 Craig   21.76 Rhydian 18.94
39 Girls 12/u 4x1 Free 1.09.85                  3rd Rachael 17.22 Jessica 18.26 Karinn 17.51 Elizabeth 16.86
40 Boys 12/u 4x1 Free Patrick 19.04 Nick 16.99 Dominic 17.44 Joe 16.92
1.10.39                  3rd
41 Mixed 8x1 Free Cannon Keaton 19.34 Georgia 19.27 Richard 17.83 Emily W 17.50
2.30.37                 2nd Craig 23.42 Isobel 17.55 Nick 17.77 Rachael 17.69

 

 

 

 

 

 

 

For Club information, or to contact the Head Coach an email should be sent to: - tmbsc@sky.com