080306_Jubilee

 

Jubilee - 6th March 2008

  Event  Age Dist Stroke Swimmer Time Pos.
1 Girls 10yrs 1L Backstroke Katie Scrivener 23.64 4
2 Boys 10yrs 1L Backstroke Conor Coogan 23.82 4
3 Girls 11/u 2L Breaststroke Melissa Thornton 47.61 4
4 Boys 11/u 2L Breaststroke James Scrivener 45.67 1
5 Girls 12/u 2L Butterfly Gaby Butterworth 37.22 2
6 Boys 12/u 2L Butterfly James Guy 30.57 1
7 Girls 13/u 2L Freestyle Heather Lawson 31.26 3
8 Boys 13/u 2L Freestyle James Aspinall 33.82 4
9 Girls 11/u 4 x 1L Medley          back Katie Scrivener 24.92  
        breast   Melissa Thornton 23.78  
        fly Abigail Pardoe 20.39  
        free Isobel Archer 17.59 4
10 Boys 11/u 4 x 1L Medley          back James Scrivener 20.51  
        breast   Conor Coogan 27.47  
        fly Nick O'Gorman 19.25  
        free George Powell 16.34 3
11 Girls 12/u 2L Freestyle Hannah Barker 33.16 2
12 Boys 12/u 2L Freestyle James Guy 28.92 1
13 Girls 13/u 2L Backstroke Bethan Dixon 37.13 2
14 Boys 13/u 2L Backstroke Joe Wareing 33.46 1
15 Girls 10yrs 1L Breaststroke Isobel Archer 23.95 3
16 Boys 10yrs 1L Breaststroke Conor Coogan 26.13 3
17 Girls 11/u 2L Butterfly Abigail Pardoe 44.86 4
18 Boys 11/u 2L Butterfly Nick O'Gorman 41.25 1
19 Girls 13/u 4 x 1L Freestyle Squad Bethan Dixon 15.09  
          Gaby Butterworth 16.33  
          Heather Lawson 15.61  
          Hannah Barker 16.00 2
20 Boys 13/u 4 x 1L Freestyle Squad James Guy 14.51  
          James Scrivener 17.23  
          Joe Wareing 13.62  
          James Aspinall 16.31 1
21 Girls 10yrs 1L Butterfly Isobel Archer 20.86 1
22 Boys 10yrs 1L Butterfly George Powell 19.57 2
23 Girls 11/u 2L Freestyle Melissa Thornton 43.09 4
24 Boys 11/u 2L Freestyle Nick O'Gorman 37.56 4
25 Girls 12/u 2L Backstroke Gaby Butterworth 38.45 2
26 Boys 12/u 2L Backstroke James Guy 33.26 1
27 Girls 13/u 2L Breaststroke Heather Lawson 42.36 2
28 Boys 13/u 2L Breaststroke Joe Wareing 43.41 2
29 Girls 11/u 4 x 1L Freestyle Squad Abigail Pardoe 18.09  
          Melissa Thornton 21.11  
          Isobel Archer 18.72  
          Katie Scrivener 23.06 4
30 Boys 11/u 4 x 1L Freestyle Squad James Scrivener 17.36